Mon – Fri: 9:00 AM – 4:00 PM
Closed: Holidays
12759 Tuskegee Blvd.
Building # 164
Homestead, FL 33039
To check availability, please give us a call 786.415.7092
Outdoor Recreation
*ODR now sells ITT tickets forDisney theme parks and Universal theme parks.
Rental Items
All rental items must be returned by 12:00pm to avoid a late fee.
Note: To properly maintain the canopies and tents, hang dry or
lay flat in a dry area. All Bounce Houses, Canopies and tents
must be returned dry and swept clean of dirt and debris.
We reserve the right to charge a fee for any equipment returned
dirty, damaged, or not properly rolled.
Party Supplies
ITEM | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
10 X 10 Canopy | $10.00 | $18.00 | $36.00 |
10 X 15 Canopy | $12.00 | $20.00 | $40.00 |
Tables | $5.00 | $9.00 | $18.00 |
Chairs | $.50 | $1.00 | $2.00 |
Charcoal Grill | $20.00 | $36.00 | $72.00 |
5 Gal Water Cooler | $2.00 | $3.00 | $10.00 |
Small Ice Chest | $3.00 | $5.00 | $10.00 |
Large Ice Chest | $5.00 | $7.00 | $12.00 |
Dunk Tank | $30.00 | $54.00 | $108.00 |
Waterslide | $75.00 | $110.00 | $200.00 |
Waterslide w/Trailer | $95.00 | $130.00 | $220.00 |
Bounce House (Various Styles) |
$50.00 | $90.00 | $180.00 |
Misting Fan | $15.00 | $20.00 | $35.00 |
Cotton Candy Machine | $25.00 | $45.00 | $90.00 |
Corn Hole | $5.00 | $9.00 | $18.00 |
General House Maintenance
ITEM | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
Pressure Washer | $20.00 | $36.00 | $72.00 |
Camping
ITEM | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
Camping Tent (2 person) |
$5.00 | $10.00 | $20.00 |
Camping Tent (4 person) |
$7.00 | $12.00 | $24.00 |
Camping Tent (6 person) |
$10.00 | $18.00 | $36.00 |
Sleeping Screen | $7.00 | $12.00 | $24.00 |
Sleeping Bag | $5.00 | $7.00 | $12.00 |
Sleeping Pad | $3.00 | $5.00 | $10.00 |
Camping Stove | $5.00 | $10.00 | $25.00 |
Camping Chair | $.50 | $1.00 | $2.00 |
Camping Table | $3.00 | $5.00 | $12.00 |
Camping Light | $3.00 | $5.00 | $7.00 |
Transportation
ITEM | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
Car Tow Trailer | $25.00 | $45.00 | $90.00 |
Open Trailer | $25.00 | $45.00 | $90.00 |
Box Trailer | $25.00 | $45.00 | $90.00 |
Kayak Trailer (2 or 4) |
$20.00 | $36.00 | $72.00 |
Bike Tow Hauler (6 bikes) |
$3.00 | $5.00 | $10.00 |
Sports & Recreation
ITEM | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
Sit In Kayak | $20.00 | $36.00 | $72.00 |
Sit On Top Kayak | $20.00 | $36.00 | $72.00 |
2-Person Kayak | $20.00 | $36.00 | $72.00 |
Pedal Kayak | $25.00 | $40.00 | $55.00 |
Paddleboard | $15.00 | $27.00 | $54.00 |
Canoe | $20.00 | $36.00 | $72.00 |
Yak Board | $25.00 | $30.00 | $50.00 |
Snorkeling Set | $5.00 | $9.00 | $18.00 |
Life Vest | $3.00 | $5.00 | $10.00 |
Sun Dolphin Boat | $40.00 | $50.00 | $75.00 |
Sun Dolphin Boat w/Trolling Motor |
$50.00 | $75.00 | $85.00 |
Trolling Motor | $10.00 | $25.00 | $45.00 |
Fishing Rod | $4.00 | $6.00 | $10.00 |
Bike | $12.00 | $21.00 | $42.00 |
Great Deal For Club Members:
10% Discount On Rental Items With A Valid Club Membership
Storage Lot
Monthly Rates
Grass Lot
$60.00
Asphalt Lot
$75.00
***Storage Lot agreement is or 6-month payment at the time you acquire your space in the lot.
Temporary Parking
Weekly Temporary Storage: $30.00
Payments are due no later than the 10th day of each month. Payments made after this date will incur a $15.00 Late Fee in addition to the regular payment.
Louie's Lemon Lot
Lemon Lot Vehicle Sales offered through Outdoor Recreation
Sell your vehicle or boatat the Outdoor Recreation Lemon Lot at the corner of Coral Sea Blvd. andBiggs Street.
Homestead DOD civilians and service members can sell their vehicles on base. Cost is $25 flat fee per month. Go to Outdoor Recreation to obtain a parking permit for that vehicle before parking in the lot. Permit is limited to 30 days with possibility of extending once based upon space availability.
Go to Outdoor Recreation – Building 164 or call 786.415.7092.